You can use filters to modify the markup produced by output tags. A filter is a simple method that takes a single parameter, which is always the output of the portion of the output to the left of the filter. For example, you can use the mail_to filter within an Ascribe template to turn your company's email address into a clickable link:
{{ company.email | mail_to }}
If your company's email address is "bids@example.com" then this would produce the HTML markup:
<a href="mailto:bids@example.com">bids@example.com</a>
Filters can also be chained together. In this case, the result of each filter becomes the input of the next in line. For example, this chain of two filters will turn your email into an upper-cased clickable link:
{{ company.email | upcase | mail_to }}
If your company's email address is "bids@example.com" then this would produce the HTML markup:
<a href="mailto:BIDS@EXAMPLE.COM">BIDS@EXAMPLE.COM</a>
capitalizedowncaseremove{{ company.company_website_path | remove: "http://" }} removes the prefix from the company's web site address.remove_firstreplace{{ project.street | replace: "St.", "Street" }} would spell out the abbreviation "St." if encountered in the variable. You can use regular expressions in the search and replacement.replace_firstsizetruncate{{ project.title | truncate: 10, "" }} will truncate the project title to 10 characters and not add anything after it.truncatewords{{ project.description | truncatewords: 10 }} will retrieve the first 10 words of the project description.upcasefirstjoin{{ projects | join, ", " }} will produce a list like this: "New Office Building, Shopping Center Remodel, Site Survey - Grand Road, Plant Addition".lastsizesort{{ project.completed_at | date: "%m/%d/%y" }} will return a string such as "08/22/09". The table below shows the special characters that you can use in the format string.| %a | The abbreviated weekday name ("Sun") |
| %A | The full weekday name ("Sunday") |
| %b | The abbreviated month name ("Jan") |
| %B | The full month name ("January") |
| %c | The preferred local date and time representation |
| %d | Day of the month (01 to 31) |
| %H | Hour of the day, 24-hour clock (00 to 23) |
| %I | Hour of the day, 12-hour clock (01 to 12) |
| %j | Day of the year (001 to 366) |
| %m | Month of the year (01 to 12) |
| %M | Minute of the hour (00 to 59) |
| %p | Meridian indicator ("AM" or "PM") |
| %S | Second of the minute (00 to 60) |
| %U | Week number of the current year, starting with the first Sunday as the first day of the first week (00 to 53) |
| %W | Week number of the current year, starting with the first Monday as the first day of the first week (00 to 53) |
| %w | Day of the week (Sunday is 0, 0 to 6) |
| %x | Preferred representation for the date alone, no time |
| %X | Preferred representation for the time alone, no date |
| %y | Year without a century (00 to 99) |
| %Y | Year with century |
| %Z | Time zone name |
| %% | Literal "%" character |
escapehmail_tonewline_to_brsimple_formatstrip_htmlstrip_newlines